Knaus Campingpark Walkenried ****
Dati generali
Gradevole campeggio gestito da una fantastica coppia molto simpatica. Toilette pulitissime e servizio eccellente. La tariffa CampingCard ACSI non include l'ingresso alla piscina.
- 27
- 450
Gradevole campeggio gestito da una fantastica coppia molto simpatica. Toilette pulitissime e servizio eccellente. La tariffa CampingCard ACSI non include l'ingresso alla piscina.
marzo 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
aprile 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
maggio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
giugno 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
luglio 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
agosto 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
settembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
ottobre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
novembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
dicembre 2025 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
gennaio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
febbraio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
marzo 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
aprile 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
maggio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
giugno 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
luglio 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
agosto 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
settembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
ottobre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
novembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
dicembre 2026 | ||||||
---|---|---|---|---|---|---|
lun | mar | mer | gio | ven | sab | dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Vantaggi per andare in campeggio anche in bassa stagione?
31 CampingCard ACSI accettata
31 Campeggio aperto / CampingCard ACSI non accettata
31 Campeggio chiuso
31 Il tuo periodo di vacanza
"Gradevole campeggio gestito da una fantastica coppia molto simpatica. Toilette pulitissime e servizio eccellente. La tariffa CampingCard ACSI non include l'ingresso alla piscina."
Composizione della comitiva: Senior
We were lucky to find this site as most places were full during this weekend, the weather was good. We phoned ahead and were told to go to the left on entering the site to the overnight stop which was okay for caravans and had hook up. However there was no sign before reception so we carried on round to the left and parked opposite the facilities. On paying the following morning we were surprised at the charge but were informed that we had overshot the overnight area. Our fees were less due to ACSI rates so it wasn’t too costly. This is a large site managed by a friendly Dutch family in lovely countryside surroundings. Good clean facilities with plenty of roomy showers, wash basin cubicles and toilets, separate sides for male and female. The restaurant is next to reception. There is an indoor swimming pool. The bar is behind the swimming pool building. The site is being updated including the crazy golf area under repair. There are good washing up facilities with a fridge and cooker for cycle campers. This is a good site for a stopover passing through Germany.
Composizione della comitiva: Senior
Toilet facylities are very good and clean. Lots of intertainment for both children and adults
** Le dotazioni in grassetto non sono incluse nel prezzo del pernottamento e verranno addebitati costi aggiuntivi. Tenga conto che anche alcune dotazioni non in grassetto possono comportare costi aggiuntivi.
A7, uscita 67 Seesen. Via Herzberg e Bad Sachsa andare verso Walkenried.
Volete prenotare il Knaus Campingpark Walkenried o oppure saperne di più? Potete farlo usando i seguenti dati.
Trovi sotto il modulo di contatto.
La tua richiesta verrà inoltrata a Knaus Campingpark Walkenried. Da ora in avanti, tutte le comunicazioni avverranno direttamente tra te e il campeggio.
Dopo aver compilato il modulo di contatto riceverai un’email con un link. Per confermare la tua richiesta ti chiediamo di cliccare sul link.
Il campeggio è aperto? Fai il Corona Camping Check | Rimani informato sul campeggio durante il periodo di Covid-19